Log In
Sign Up
Forgotten Password
Upgrade to a paid membership and never see an advert again!
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Watch this company for free updates
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
Thank you, you are now watching this company.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Unlock YWCA ENGLAND & WALES's Credit Report?
Buy This Report
Upgrade to Lite
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
UNIT 1.01, WENLOCK STUDIOS, 50-52 WHARF ROAD, LONDON, N1 7EU
YWCA ENGLAND & WALES
Private Ltd By Guarantee w/o Share Cap
Active - Accounts Filed
21 July 1914
88990 Other social work activities without accommodation n.e.c. - Other social work activities without accommodation n.e.c.
Available to 05 Dec 2025. Next accounts due by 31 Dec 2026
Don't write it off. As exclusively featured on Can't Pay? We'll Take It Away!, DCBL provides a nationwide service recovering over £85 million annually.
Our unique "One Solution" works seamlessly with DCB Legal, managing debt recovery from the first letter through to High Court enforcement.
We act fast to protect your cash flow and recover what you're owed. Recover your debt with the UK's experts.
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mr Adam James McCormack | Director | ||
| Ms Lucy Jade Austin | Director | ||
| Ms Hend Salih Adam Kheiralla | Director | ||
| Ms Nikita Shrubsole | Director | ||
| Ms Kruti Pabari | Director | ||
| Ms Emma Norris | Director | ||
| Ms Molly Rose Dawson | Director | ||
| Miss Lorna Rachel Lewis | Director | ||
| Ms Michelle Nelson | Director | ||
| Ms Mary Jane Fiona Neate | Director |
0
164
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Deed Of Variation For Consolidation Of Charges And Loans | Orchardbrook Limited | SATISFIED | ||
| Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
| Loan Agreement. | The Housing Corporation. | SATISFIED | ||
| Loan Agreement And Equitable Charge | The Housing Corporation | SATISFIED | ||
| Loan Agreement And Equitable Charge | The Housing Corporation | SATISFIED | ||
| Loan Agreement And Equitable Charge | The Housing Corporation | SATISFIED | ||
| Loan Agreement And Equitable Charge | The Housing Corporation | SATISFIED | ||
| Further Charge | The Council Of The City Of Coventry | SATISFIED | ||
| Equitable Charge | The Housing Corporation | SATISFIED | ||
| Loan Agreement And Equitable Charge | The Housing Corporation | SATISFIED | ||
| Equitable Charge | The Housing Corporation | SATISFIED | ||
| Loan Agreement And Equitable Charge | The Housing Corporation | SATISFIED | ||
| Equitable Charge | The Housing Corporation | SATISFIED | ||
| Legal Charge | The Housing Corporation | SATISFIED | ||
| Further Charge | The Council Of The City Of Coventry | SATISFIED | ||
| Further Charge | The Council Of The City Of Coventry | SATISFIED | ||
| Loan Agreement & Equitable Charge | The Housing Corporation | SATISFIED | ||
| Equitable Charge | The Housing Corporation | SATISFIED | ||
| Further Charge | The Mayor And Burgesses Of The London Borough Of Camden | SATISFIED | ||
| Legal Charge | Nationwide Building Society | SATISFIED | ||
| Loan Agreement & Legal Charge | The Housing Corporation | SATISFIED | ||
| Agreement & Legal Charge | The Housing Corporation | SATISFIED | ||
| Loan Agreement And Equitable Charge | The Housing Corporation | SATISFIED | ||
| Agreement & Equitable Charge Registeredpursuant To An Order Of Court Dated 7thdecember 1982 | The Housing Corporation | SATISFIED | ||
| Agreement & Legal Charge | The Housing Corporation | SATISFIED | ||
| Charge | The Mayor And Burgesses Of The Royal Borough Of Kensington And Chelsea | SATISFIED | ||
| Further Charge | The Lord Mayor And Citizens Of The City Of Westminster | SATISFIED | ||
| Agreement And Legal Charge Registered Pursuant To A Statutory Declaration Dated8th July 1980 | The Housing Corporation | SATISFIED | ||
| Legal Charge | The Mayor Aldermen And Burgesses Of The Royal Borough Of Kensington And Chelsea. | SATISFIED | ||
| Legal Charge | The Lord Mayor And Citizens Of The City Of Westminster | SATISFIED | ||
| Further Charge | The Lord Mayor And Citizens Of The City Of Westminster | SATISFIED | ||
| Agreement & Legal Charge | The Housing Corporation | SATISFIED | ||
| Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
| Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
| Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
| Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
| Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
| Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
| Charge | The Council Of The London Borough Of Ealing | SATISFIED | ||
| Agreement & Legal Charge | The Housing Corporation | SATISFIED | ||
| Agreement & Legal Charge | The Housing Corporation | SATISFIED | ||
| Legal Charge | Southampton City Council. | SATISFIED | ||
| Charge | The Mayor And Burgesses Of The London Borough Of Camden | SATISFIED | ||
| Legal Charge | Northampton Borough Council | SATISFIED | ||
| Legal Charge | The Housing Corporation | SATISFIED | ||
| Legal Charge & Agreement | The Housing Corporation | SATISFIED | ||
| Mortgage | Mayor Alderman & Burgesses Of L.b. Of Barking | SATISFIED | ||
| Legal Charge | Mayor Alderman And Burgesses Borough Of Camden | SATISFIED | ||
| Legal Charge | Mayor Aldermen And Burgesses Borough Of Camden | SATISFIED | ||
| Legal Charge | Nationwide Building Society | SATISFIED | ||
| Mortgage | Lord Mayor Aldermen And Citizens Of York | SATISFIED | ||
| Mortgage | Mayor Aldermen & Citizens Of Exeter. | SATISFIED | ||
| Legal Charge | The Lord Mayor Alderman & Citizens Of The City Of Plymouth | SATISFIED | ||
| Legal Charge | The Mayor Alderman & Burgesses Of The London Borough, Barnet | SATISFIED | ||
| Legal Charge | The Lord Mayor Aldermen & Citizens Of Oxford. | SATISFIED | ||
| Mortgage | The Lord Mayor Alderman & Citizens Of City Of Birmingham | SATISFIED | ||
| Legal Charge | Mayor Aldermen And Burgesses Of The Borough Of Altrincham | SATISFIED | ||
| Mortgage | Co-operative Permanent Building Society | SATISFIED | ||
| Further Charge | The Mayor Alderman And Citizens Of The City & County Of The City Of Chester | SATISFIED | ||
| Legal Charge | The Lord Mayor Alderman And Citizens Of The City & County Of Kingston-upon-hull. | SATISFIED | ||
| Legal Charge | Harlow Urban District Council | SATISFIED | ||
| Legal Charge | Mayor Alderman & Burgesses Of The Borough Of Wolverhampton | SATISFIED | ||
| Legal Charge | Lord Mayor Aldermen & Citizens Of Westminster | SATISFIED | ||
| Charge | Greater London Council Of Country Hall London | SATISFIED | ||
| Legal Charge | Co-operative Permanent Building Society | SATISFIED | ||
| Legal Charge | Co-operative Permanent Building Society | SATISFIED | ||
| Mortgage | The Lord Mayor Alderman & Citizens Of Birmingham | SATISFIED | ||
| Legal Charge | Mayor Alderman & Burgesses Of Royal Borough Of Windsor | SATISFIED | ||
| Further Charge | The Mayor Alderman And Citizens Of The City Of Westminster | SATISFIED | ||
| Legal Charge | The Mayor Alderman & Burgesses Of The Borough Of Watford | SATISFIED | ||
| Mortgage | The Lord Mayor Alderman & Citizen Of City Of Coventry | SATISFIED | ||
| Legal Charge | L.c.c. | SATISFIED | ||
| Further Charge | The London County Council | SATISFIED | ||
| Legal Charge | The Mayor Alderman And Citizens Of The City And County Of Chester | SATISFIED | ||
| Legal Charge | St Marylebone Borough Council | SATISFIED | ||
| Further Charge | St Marylebone Brough Council | SATISFIED | ||
| Mortgage | The Mayor Alderman & Burgesses Of Brighton | SATISFIED | ||
| Legal Charge | The Mayor Alderman & Burgesses Of Swansea | SATISFIED | ||
| Charge | City Of Westminster Council. | SATISFIED | ||
| Legal Charge | St Marylebone Council. | SATISFIED | ||
| Charge | The Landau County Council | SATISFIED | ||
| Mortgage | Mayor Alderman Etc. Of Ealing | SATISFIED | ||
| Charge | Co-operative Permanent Building Soc. | SATISFIED | ||
| Legal Charge | The Mayor Alderman & Burgesses Of The Borough Of Hornsey. | SATISFIED | ||
| Charge By Way Of Transfer Of Mortgage | W. H. Buchanan , M.c. Gardner | SATISFIED | ||
| Mortgage | London Assurance | SATISFIED | ||
| Mortgage | The Lord Mayor Alderman & Burgesses Of The City Of Coventry | SATISFIED | ||
| Legal Charge | The Lord Mayor Alderman & Burgesses Of The Borough Of Cheltenham | SATISFIED | ||
| Legal Charge | The Mayor Alderman And Burgesses Of The County Of The Borough Of Southampton | SATISFIED | ||
| Mortgage | The London Assurance | SATISFIED | ||
| Further Charge | The London Assurance | SATISFIED | ||
| Mortgage | Lord Mayor Alderman And Citizens Of Plymouth | SATISFIED | ||
| Further Charge | Co-operative Permanent Building Society | SATISFIED | ||
| Legal Charge | Salisbury & Wilton Rural District Council | SATISFIED | ||
| Mortgage | Co-operative Permanent Building Society | SATISFIED | ||
| Legal Charge | Halifax Building Society | SATISFIED | ||
| Legal Charge | Worthing Permanent Benefit Building Society | SATISFIED | ||
| Mortgage | The London Assurance | SATISFIED | ||
| Legal Charge | Mayor Alderman & Councillors Of St Marylebone | SATISFIED | ||
| Mortgage | The London Assurance | SATISFIED | ||
| Legal Charge | Westbourne Park Bldg Soc. | SATISFIED | ||
| Legal Charge | Westbourne Park Bldg Socy | SATISFIED | ||
| Mortgage | Furness & South Cumberland Bldg Socy. | SATISFIED | ||
| Mortgage | Midland Bank PLC | SATISFIED | ||
| Mortgage | Co-op Perm Bldg Soc | SATISFIED | ||
| Mortgage | Nat. Prov Bank | SATISFIED | ||
| Mortgage | C. F. Gardner , J. H. Gardner , M.f. Gardner | SATISFIED | ||
| Mortgage | National Provincial Bank Ltd. | SATISFIED | ||
| Mortgage | Co-operative Permanent Building Soc. | SATISFIED | ||
| Charge | The Leeds Residential Chambers Ltd | SATISFIED | ||
| Mortgage | Co-op Perm. Bldg Socy | SATISFIED | ||
| Mortgage | Co-op Perm. Bldg Socy. | SATISFIED | ||
| Mortgage | Co-operative Permanent Building Society | SATISFIED | ||
| Memo Of Deposit Of Title Deeds | Lloyds Bank PLC | SATISFIED | ||
| Further Charge | The London Assurance | SATISFIED | ||
| Mortgage Under L.r. Acts 1925/1936 | The London Assurance | SATISFIED | ||
| Mortgage | Co-operative Permanent Building Society. | SATISFIED | ||
| Mortgage | National Provincial Bank Ltd | SATISFIED | ||
| Legal Charge | F R Newman | SATISFIED | ||
| Further Charge | The London Assurance. | SATISFIED | ||
| Mortgage | The London Assurance. | SATISFIED | ||
| Mortgage Under L.r. Acts 1925 & 1936 Title No 270946 | The London Assurance. | SATISFIED | ||
| Mortgage | Cooperative Permanent Bldg Socy | SATISFIED | ||
| Mortgage | Co-op Permanent Bldg Society | SATISFIED | ||
| Further Charge | The Argyle Benefit Building Socy | SATISFIED | ||
| Charge | Bingley Bldg Socy | SATISFIED | ||
| Mortgage | Cooperative Permanent Building Society | SATISFIED | ||
| Legal Charge | Worcester Bldg Socty | SATISFIED | ||
| Charge | Westminster Bank Ltd | SATISFIED | ||
| Mortgage | Cooperative Perm Bldg Socy | SATISFIED | ||
| Further Charge | The London Assurance | SATISFIED | ||
| Legal Charge | Everton & West Derby Building Society. | SATISFIED | ||
| Charge | Everton & West Derby Permanent Benefit Building Society | SATISFIED | ||
| Mortgage | Halifax Bldg Socy | SATISFIED | ||
| Mortgage | Westminster Bank Ltd | SATISFIED | ||
| Mortgage | The Argyle Benefit Building Society | SATISFIED | ||
| Legal Charge | Mrs. E. M. Miller-barstow , Miss M D Jackson-barstow | SATISFIED | ||
| Mortgage | See Doc 89 For Details | SATISFIED | ||
| Mortgage | The London Assurance | SATISFIED | ||
| Mortgage | The London Assurance | SATISFIED | ||
| Legal Charge | Nat. Prov. Bank Limited | SATISFIED | ||
| Mortgage | B'gham Incp Bldg Socy | SATISFIED | ||
| Legal Charge | Bingley Building Society | SATISFIED | ||
| Charge | London Assurance | SATISFIED | ||
| Mortgage | Midland Bank PLC | SATISFIED | ||
| Mortgage | The London Assurance | SATISFIED | ||
| Memo Of Deposit | Martins Bank Ltd | SATISFIED | ||
| Charge | Mrs Pilkington | SATISFIED | ||
| Mortgage | Mrs A H Arrowsmith | SATISFIED | ||
| Mortgage | Lloyds Bank PLC | SATISFIED | ||
| Charge Under L.r. Acts 1925 & 1936 | J A Swan , H H Petley , A E Chappell , Mrs F A Petley | SATISFIED | ||
| Mortgage | Southampton & South Hants Bldg Socy | SATISFIED | ||
| Charge Under L.r. Act 1925 | The London Assurance | SATISFIED | ||
| Deposit Of Deeds | Barclays Bank PLC | SATISFIED | ||
| Charge | E M Corner | SATISFIED | ||
| Charge | R C Debenham | SATISFIED | ||
| Mortgage | The London Assurance | SATISFIED | ||
| Legal Charge | Miss A.m. Farrer. | SATISFIED | ||
| Mortgage | London Assurance | SATISFIED | ||
| Mortgage | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | National Provincial Bank Ltd | SATISFIED | ||
| Mortgage | Friends Provident Century Life Office | SATISFIED | ||
| Mortgage & Instrument Of Charge Under Land Transfer Acts 1875-1897 | London Assurance Corporation | SATISFIED | ||
| Instrument Of Charge Under Land Transfer Acts 1875 & 1897 | J. Mackenzie , J. Van A Shields , Rt. Hon. K.f. Baron Kinnard | SATISFIED |
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £387,000.00 | £166,000.00 | £117,000.00 | £217,000.00 | £117,000.00 |
| Net Worth | £15,464,000.00 | £16,464,000.00 | £17,145,000.00 | £19,545,000.00 | £19,502,000.00 |
| Total Current Liabilities | £192,000.00 | £328,000.00 | £266,000.00 | £223,000.00 | £141,000.00 |
| Total Current Assets | £581,000.00 | £339,000.00 | £367,000.00 | £381,000.00 | £322,000.00 |
Detailed answers about YWCA ENGLAND & WALES, including incorporation, status, business activity, and accounts information.
YWCA ENGLAND & WALES was officially incorporated on 21 July 1914 and is registered under company number 00137113. Incorporation establishes the company as a legal entity registered at Companies House, allowing it to trade, enter contracts, and operate under UK company law.
Private Ltd By Guarantee w/o Share Cap. This classification indicates the legal structure of the company, which determines the way it is governed, its liability, and regulatory obligations. For example, a private limited company (Ltd) limits the personal liability of its shareholders.
YWCA ENGLAND & WALES's current status is Active. The company status indicates whether it is actively trading, dormant, or has been dissolved. Maintaining an active status is essential for legally conducting business, filing accounts, and maintaining credibility with partners and lenders.
YWCA ENGLAND & WALES operates in the following sector: 88990 Other social work activities without accommodation n.e.c. - Other social work activities without accommodation n.e.c. . This provides insight into the company’s primary business activities and industry focus. Knowing the SIC code and description is useful for market research, assessing competitors, and understanding potential business risks.
The registered office address of YWCA ENGLAND & WALES is 50-52, Wharf Road, London, Hackney, N1 7EU. This is the official address filed with Companies House for legal and statutory correspondence.
Based on the latest accounts up to 05 Dec 2025, YWCA ENGLAND & WALES has filed financial statements showing its assets, liabilities, and overall trading performance. The next accounts are due by 31 Dec 2026. Reviewing these accounts helps assess the company’s financial stability, creditworthiness, and risk profile, which is crucial for investors, suppliers, and potential business partners.